Restaurant Onboarding: Difference between revisions
Jump to navigation
Jump to search
Repasoemail (talk | contribs) (Created page with "Step by Step onboarding process of Restaurant:") |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Step by Step onboarding process of Restaurant: | <table border="1" cellpadding="1" cellspacing="1" style="width:500px"> | ||
<tbody> | |||
<tr> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td> </td> | |||
</tr> | |||
</tbody> | |||
</table> | |||
<p><strong>Step by Step onboarding process of Restaurant:</strong></p> | |||
<blockquote> | |||
<p><strong>Restaurant Basic Details Onboard</strong></p> | |||
</blockquote> | |||
1. Open your browser & search "https://repasorder.com/". | |||
<gallery> | |||
Home Page.jpg | |||
</gallery> | |||
2. Click on Login button at Top right side of Screen. It will redirect you at login page. | |||
<gallery> | |||
Search Restaurant Page.jpg | |||
</gallery> | |||
3.Fill Username & Password & Click on "LOG IN" Button. | |||
<gallery> | |||
Login Page.jpg | |||
</gallery> | |||
4.Once you successfully login, the Dashboard will opened here. | |||
<gallery> | |||
Dashboard Page.jpg | |||
</gallery> | |||
5. Here click on the "View Restaurant" Option from right side menu bar. | |||
<gallery> | |||
View Restaurant.jpg | |||
</gallery> | |||
6. Now at right side there is option "Add Restaurant" click on it. | |||
<gallery> | |||
Add Restaurant.jpg | |||
</gallery> | |||
<gallery> | |||
Add Restaurant.jpg | |||
</gallery> | |||
Latest revision as of 11:39, 5 May 2023
<tbody>
</tbody>
Step by Step onboarding process of Restaurant:
Restaurant Basic Details Onboard
1. Open your browser & search "https://repasorder.com/".
- Home Page.jpg
2. Click on Login button at Top right side of Screen. It will redirect you at login page.
- Search Restaurant Page.jpg
3.Fill Username & Password & Click on "LOG IN" Button.
- Login Page.jpg
4.Once you successfully login, the Dashboard will opened here.
- Dashboard Page.jpg
5. Here click on the "View Restaurant" Option from right side menu bar.
- View Restaurant.jpg
6. Now at right side there is option "Add Restaurant" click on it.
- Add Restaurant.jpg
- Add Restaurant.jpg